<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AppAde Home</title>
	<atom:link href="http://AppAde.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://AppAde.com</link>
	<description>Refreshing Apps for iPhone, iPad &#38; Android</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:44:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Patrick</title>
		<link>http://AppAde.com/comment-page-1/#comment-3691</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 30 Jan 2011 01:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://appade.com/?page_id=19#comment-3691</guid>
		<description>Thanks Robert.  Unfortunately the barcodes on the tickets are ticket serial numbers that vary from state to state.  I have no way to look up the serial numbers to find out what numbers were purchased for that ticket without working with each state to establish a method to do so.</description>
		<content:encoded><![CDATA[<p>Thanks Robert.  Unfortunately the barcodes on the tickets are ticket serial numbers that vary from state to state.  I have no way to look up the serial numbers to find out what numbers were purchased for that ticket without working with each state to establish a method to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://AppAde.com/comment-page-1/#comment-3440</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 20 Jan 2011 19:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://appade.com/?page_id=19#comment-3440</guid>
		<description>This seems like a great little app. I saw that Joe posted about using the camera to enter the ticket information, and that would make this app perfect. Couldn&#039;t you use it to scan the barcode? Are they different in each state also?</description>
		<content:encoded><![CDATA[<p>This seems like a great little app. I saw that Joe posted about using the camera to enter the ticket information, and that would make this app perfect. Couldn&#8217;t you use it to scan the barcode? Are they different in each state also?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://AppAde.com/comment-page-1/#comment-84</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 14 Jun 2010 01:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://appade.com/?page_id=19#comment-84</guid>
		<description>Joe, I&#039;m currently working on ticket number entry from the iPhone camera.  It is tricky because each state prints the lottery tickets differently, and in some states like Illinois (where I live), the ticket print quality is often very poor.  Thanks for the suggestion on remembering the last number of draws, I&#039;ll try to get that into the next release.</description>
		<content:encoded><![CDATA[<p>Joe, I&#8217;m currently working on ticket number entry from the iPhone camera.  It is tricky because each state prints the lottery tickets differently, and in some states like Illinois (where I live), the ticket print quality is often very poor.  Thanks for the suggestion on remembering the last number of draws, I&#8217;ll try to get that into the next release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Bitz</title>
		<link>http://AppAde.com/comment-page-1/#comment-83</link>
		<dc:creator>Joe Bitz</dc:creator>
		<pubDate>Sun, 13 Jun 2010 17:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://appade.com/?page_id=19#comment-83</guid>
		<description>Have you ever thought of using the camera on the Iphone to enter the ticket information. Also if the number of draws would default to the last number of draws used that would speed up the entry of multiple numbers from the same ticket. Thanks</description>
		<content:encoded><![CDATA[<p>Have you ever thought of using the camera on the Iphone to enter the ticket information. Also if the number of draws would default to the last number of draws used that would speed up the entry of multiple numbers from the same ticket. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://AppAde.com/comment-page-1/#comment-72</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 10 Jun 2010 04:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://appade.com/?page_id=19#comment-72</guid>
		<description>Thanks for the feedback Alex, I appreciate it and I&#039;m glad you like the app.  I will try to add Connecticut&#039;s Lucky 4 Life game next week.  Figuring out how much you won would be a great feature. I&#039;ll put that on my list of features to consider for a future version of Lottotopia.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Alex, I appreciate it and I&#8217;m glad you like the app.  I will try to add Connecticut&#8217;s Lucky 4 Life game next week.  Figuring out how much you won would be a great feature. I&#8217;ll put that on my list of features to consider for a future version of Lottotopia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://AppAde.com/comment-page-1/#comment-71</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 10 Jun 2010 02:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://appade.com/?page_id=19#comment-71</guid>
		<description>Great program I regularly get tickets with ten drawings at a time so this works great to help me keep track without always going online.  I was hoping to see if you could add Connecticut&#039;s Lucky 4 Life and if the program could show me how much I won for the drawing.  Thanks for an amazing app!!!</description>
		<content:encoded><![CDATA[<p>Great program I regularly get tickets with ten drawings at a time so this works great to help me keep track without always going online.  I was hoping to see if you could add Connecticut&#8217;s Lucky 4 Life and if the program could show me how much I won for the drawing.  Thanks for an amazing app!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

